Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
VirginVA1231BNE18/04/2024 07:45:00 AM18/04/2024 07:45:00 AMLanded
QantasQF1946BNE18/04/2024 07:50:00 AM18/04/2024 07:50:00 AMLanded
QantasQF2360BNE18/04/2024 09:50:00 AM18/04/2024 09:45:00 AMLanded
QN774Labona18/04/2024 10:00:00 AM18/04/2024 10:00:00 AMLanded
QantasQF2355MKY TSV CNS18/04/2024 10:00:00 AM18/04/2024 09:30:00 AMLanded
VirginVA1235BNE18/04/2024 10:15:00 AM18/04/2024 11:00:00 AMLanded
NC392Brisbane Gladstone18/04/2024 10:50:00 AM18/04/2024 03:15:00 PMDelayed
QantasQF2372BNE18/04/2024 11:50:00 AM18/04/2024 11:50:00 AMLanded
VirginVA1239BNE18/04/2024 12:15:00 PM18/04/2024 12:15:00 PMLanded
VirginVA1243BNE18/04/2024 02:15:00 PM18/04/2024 02:15:00 PM
QantasQF2366BNE18/04/2024 03:20:00 PM18/04/2024 03:20:00 PM
VirginVA1245BNE18/04/2024 03:25:00 PM18/04/2024 03:25:00 PM
QantasQF1998BNE18/04/2024 04:20:00 PM18/04/2024 04:20:00 PM
QantasQF2357MKY18/04/2024 06:25:00 PM18/04/2024 06:25:00 PM
VirginVA1249BNE18/04/2024 07:05:00 PM18/04/2024 07:05:00 PM
QantasQF2374BNE18/04/2024 07:25:00 PM18/04/2024 07:25:00 PM
QantasQF1876BNE18/04/2024 08:10:00 PM18/04/2024 08:10:00 PM

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF1999BNE18/04/2024 06:50:00 AM18/04/2024 06:50:00 AMDeparted
QN773Labona18/04/2024 07:00:00 AM18/04/2024 07:00:00 AMDeparted
VirginVA1232BNE18/04/2024 07:10:00 AM18/04/2024 07:10:00 AMDeparted
VirginVA1234BNE18/04/2024 08:25:00 AM18/04/2024 08:25:00 AMDeparted
QantasQF1947BNE18/04/2024 08:30:00 AM18/04/2024 08:30:00 AMDeparted
QantasQF2354MKY TSV CNS18/04/2024 10:15:00 AM18/04/2024 10:15:00 AMDeparted
QN777Labona18/04/2024 10:30:00 AM18/04/2024 10:30:00 AMDeparted
QantasQF2361BNE18/04/2024 10:40:00 AM18/04/2024 10:40:00 AMDeparted
VirginVA1238BNE18/04/2024 10:50:00 AM18/04/2024 12:30:00 PMDelayed
QantasQF2373BNE18/04/2024 12:20:00 PM18/04/2024 12:20:00 PMDeparted
NC393Brisbane Gladstone18/04/2024 12:25:00 PM18/04/2024 03:45:00 PMCheck In
VirginVA1240BNE18/04/2024 12:50:00 PM18/04/2024 12:50:00 PMDeparted
VirginVA1246BNE18/04/2024 02:50:00 PM18/04/2024 03:00:00 PM
QantasQF2358MKY TSV CNS18/04/2024 03:50:00 PM18/04/2024 03:50:00 PMCheck In
VirginVA1248BNE18/04/2024 04:00:00 PM18/04/2024 04:00:00 PM
QantasQF1873BNE18/04/2024 05:00:00 PM18/04/2024 05:00:00 PM
QantasQF2367BNE18/04/2024 06:50:00 PM18/04/2024 06:50:00 PM
QantasQF2375BNE18/04/2024 07:55:00 PM18/04/2024 07:55:00 PM

Further flight information is also available from the airline websites Qantas and Virgin.