Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
QantasQF1980BNE29/03/2024 07:30:00 AM29/03/2024 07:30:00 AMLanded
QantasQF2360BNE29/03/2024 09:50:00 AM29/03/2024 09:50:00 AMLanded
QantasQF2355MKY TSV CNS29/03/2024 10:00:00 AM29/03/2024 10:00:00 AMLanded
VirginVA1235BNE29/03/2024 10:15:00 AM29/03/2024 10:15:00 AMLanded
QantasQF2372BNE29/03/2024 11:15:00 AM29/03/2024 11:15:00 AM
BonzaAB913CNS29/03/2024 11:30:00 AM29/03/2024 11:30:00 AM
VirginVA1239BNE29/03/2024 12:15:00 PM29/03/2024 12:15:00 PM
VirginVA1243BNE29/03/2024 02:15:00 PM29/03/2024 02:15:00 PM
VirginVA1245BNE29/03/2024 03:55:00 PM29/03/2024 03:55:00 PM
QN1778TSV29/03/2024 04:30:00 PM29/03/2024 04:30:00 PM
QantasQF2368BNE29/03/2024 04:35:00 PM29/03/2024 04:35:00 PM
VirginVA1251BNE29/03/2024 07:35:00 PM29/03/2024 07:35:00 PM
QantasQF2370BNE29/03/2024 08:30:00 PM29/03/2024 08:30:00 PM

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF2369BNE29/03/2024 06:45:00 AM29/03/2024 06:45:00 AMDeparted
VirginVA1230BNE29/03/2024 06:50:00 AM29/03/2024 06:50:00 AMDeparted
QantasQF1995BNE29/03/2024 08:10:00 AM29/03/2024 08:10:00 AMDeparted
QN1777TSV29/03/2024 10:00:00 AM29/03/2024 10:00:00 AMClosed
QantasQF2354MKY TSV CNS29/03/2024 10:15:00 AM29/03/2024 10:15:00 AMDeparted
QantasQF2361BNE29/03/2024 10:40:00 AM29/03/2024 10:40:00 AMDeparted
VirginVA1238BNE29/03/2024 10:50:00 AM29/03/2024 10:50:00 AMDeparted
QantasQF2373BNE29/03/2024 11:40:00 AM29/03/2024 11:40:00 AMClosed
BonzaAB914CNS29/03/2024 12:05:00 PM29/03/2024 12:05:00 PMBoarding
VirginVA1240BNE29/03/2024 12:50:00 PM29/03/2024 12:50:00 PMCheck In
VirginVA1246BNE29/03/2024 02:50:00 PM29/03/2024 02:50:00 PM
VirginVA1248BNE29/03/2024 04:30:00 PM29/03/2024 04:30:00 PM
QantasQF2371BNE29/03/2024 05:00:00 PM29/03/2024 05:00:00 PM

Further flight information is also available from the airline websites Qantas and Virgin.