Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
VirginVA1231BNE24/04/2024 07:45:00 AM24/04/2024 07:45:00 AMLanded
QantasQF1946BNE24/04/2024 07:50:00 AM24/04/2024 07:50:00 AMLanded
BonzaAB1543Gold Coast24/04/2024 08:25:00 AM24/04/2024 08:25:00 AMLanded
QantasQF2360BNE24/04/2024 09:50:00 AM24/04/2024 09:50:00 AMLanded
QN774`Labona24/04/2024 10:00:00 AM24/04/2024 10:00:00 AMLanded
QantasQF2355MKY TSV CNS24/04/2024 10:00:00 AM24/04/2024 10:00:00 AMLanded
VirginVA1235BNE24/04/2024 10:15:00 AM24/04/2024 10:15:00 AMLanded
QantasQF2372BNE24/04/2024 11:50:00 AM24/04/2024 11:15:00 AMLanded
VirginVA1243BNE24/04/2024 02:15:00 PM24/04/2024 02:15:00 PMLanded
QantasQF2366BNE24/04/2024 03:20:00 PM24/04/2024 03:20:00 PMLanded
VirginVA1245BNE24/04/2024 03:25:00 PM24/04/2024 03:25:00 PMLanded
QantasQF2368BNE24/04/2024 04:25:00 PM24/04/2024 04:25:00 PMLanded
QantasQF2357MKY24/04/2024 06:25:00 PM24/04/2024 06:25:00 PMLanded
VirginVA1249BNE24/04/2024 07:05:00 PM24/04/2024 07:05:00 PM
QantasQF2374BNE24/04/2024 07:25:00 PM24/04/2024 07:25:00 PM
QantasQF1876BNE24/04/2024 08:10:00 PM24/04/2024 08:10:00 PM

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF1999BNE24/04/2024 06:15:00 AM24/04/2024 06:15:00 AMDeparted
QN773Labona24/04/2024 07:00:00 AM24/04/2024 07:00:00 AMDeparted
VirginVA1232BNE24/04/2024 07:10:00 AM24/04/2024 07:10:00 AMDeparted
VirginVA1234BNE24/04/2024 08:25:00 AM24/04/2024 08:25:00 AMDeparted
QantasQF1947BNE24/04/2024 08:30:00 AM24/04/2024 08:30:00 AMDeparted
BonzaAB1544Gold Coast24/04/2024 09:00:00 AM24/04/2024 09:00:00 AMDeparted
QantasQF2354MKY TSV CNS24/04/2024 10:15:00 AM24/04/2024 10:15:00 AMDeparted
QN777Labona24/04/2024 10:30:00 AM24/04/2024 10:30:00 AMDeparted
QantasQF2361BNE24/04/2024 10:40:00 AM24/04/2024 10:40:00 AMDeparted
VirginVA1238BNE24/04/2024 10:50:00 AM24/04/2024 10:50:00 AMClosed
VirginVA1239BNE24/04/2024 12:20:00 PM24/04/2024 12:20:00 PMLanded
QantasQF2373BNE24/04/2024 12:20:00 PM24/04/2024 12:20:00 PMDeparted
VirginVA1240BNE24/04/2024 12:50:00 PM24/04/2024 12:50:00 PMClosed
VirginVA1246BNE24/04/2024 02:50:00 PM24/04/2024 02:50:00 PMClosed
QantasQF2358MKY TSV CNS24/04/2024 03:50:00 PM24/04/2024 03:50:00 PMDeparted
VirginVA1248BNE24/04/2024 04:10:00 PM24/04/2024 04:10:00 PMClosed
QantasQF2371BNE24/04/2024 04:55:00 PM24/04/2024 04:55:00 PMDeparted
QantasQF2367BNE24/04/2024 06:50:00 PM24/04/2024 06:50:00 PMCheck In
QantasQF2375BNE24/04/2024 07:55:00 PM24/04/2024 07:55:00 PM

Further flight information is also available from the airline websites Qantas and Virgin.