Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
VirginVA1231BNE22/10/2024 07:45:00 AM22/10/2024 07:45:00 AMLanded
QantasQF1946BNE22/10/2024 07:50:00 AM22/10/2024 07:50:00 AMCancelled
QantasQF1970BNE22/10/2024 08:45:00 AM22/10/2024 08:45:00 AMLanded
QantasQF2360BNE22/10/2024 09:50:00 AM22/10/2024 09:50:00 AM
QantasQF2355MKY TSV CNS22/10/2024 10:00:00 AM22/10/2024 10:00:00 AM
QN774Labona22/10/2024 10:00:00 AM22/10/2024 10:00:00 AMLanded
VirginVA1235BNE22/10/2024 10:15:00 AM22/10/2024 10:45:00 AMLanded
QantasQF1996BNE22/10/2024 11:45:00 AM22/10/2024 11:45:00 AM
VirginVA1239BNE22/10/2024 12:15:00 PM22/10/2024 12:35:00 PMDelayed
VirginVA1243BNE22/10/2024 02:15:00 PM22/10/2024 02:15:00 PM
QantasQF2366BNE22/10/2024 03:25:00 PM22/10/2024 03:25:00 PM
QN780Labona22/10/2024 03:30:00 PM22/10/2024 03:30:00 PM
VirginVA1245BNE22/10/2024 03:55:00 PM22/10/2024 03:55:00 PM
QantasQF1998BNE22/10/2024 04:20:00 PM22/10/2024 04:20:00 PM
QantasQF2357MKY TSV CNS22/10/2024 06:25:00 PM22/10/2024 06:25:00 PM
VirginVA1251BNE22/10/2024 07:25:00 PM22/10/2024 07:25:00 PM
QN776Labona22/10/2024 07:55:00 PM22/10/2024 07:55:00 PM
QantasQF1876BNE22/10/2024 08:10:00 PM22/10/2024 08:10:00 PM

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF1999BNE22/10/2024 06:15:00 AM22/10/2024 06:15:00 AMDeparted
QN773Labona22/10/2024 07:00:00 AM22/10/2024 07:00:00 AMDeparted
VirginVA1230BNE22/10/2024 07:30:00 AM22/10/2024 08:35:00 AMDeparted
VirginVA1234BNE22/10/2024 08:25:00 AM22/10/2024 08:25:00 AMDeparted
QantasQF1947BNE22/10/2024 08:30:00 AM22/10/2024 08:30:00 AMCancelled
QantasQF1971BNE22/10/2024 09:25:00 AM22/10/2024 09:25:00 AMClosed
QantasQF2354MKY TSV CNS22/10/2024 10:15:00 AM22/10/2024 10:15:00 AMClosed
QN777Labona22/10/2024 10:30:00 AM22/10/2024 10:30:00 AMDeparted
QantasQF2361BNE22/10/2024 10:40:00 AM22/10/2024 10:40:00 AMClosed
VirginVA1238BNE22/10/2024 10:50:00 AM22/10/2024 11:10:00 AMDeparted
QantasQF1997BNE22/10/2024 12:25:00 PM22/10/2024 12:25:00 PMClosed
VirginVA1240BNE22/10/2024 12:50:00 PM22/10/2024 12:50:00 PMFinal Call
VirginVA1246BNE22/10/2024 02:50:00 PM22/10/2024 02:50:00 PM
QantasQF2358MKY TSV CNS22/10/2024 03:50:00 PM22/10/2024 03:50:00 PM
QN771Labona22/10/2024 04:10:00 PM22/10/2024 04:10:00 PM
VirginVA1248BNE22/10/2024 04:30:00 PM22/10/2024 04:30:00 PM
QantasQF1873BNE22/10/2024 05:00:00 PM22/10/2024 05:00:00 PM
QantasQF2367BNE22/10/2024 06:55:00 PM22/10/2024 06:55:00 PM

Further flight information is also available from the airline websites Qantas and Virgin.