Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
QantasQF1980BNE28/03/2024 07:30:00 AM28/03/2024 07:55:00 AMLanded
QantasQF2360BNE28/03/2024 09:50:00 AM28/03/2024 09:45:00 AMLanded
QN774Labona28/03/2024 10:00:00 AM28/03/2024 10:00:00 AMLanded
QantasQF2355MKY TSV CNS28/03/2024 10:00:00 AM28/03/2024 09:50:00 AMLanded
VirginVA1235BNE28/03/2024 10:10:00 AM28/03/2024 10:10:00 AMLanded
QantasQF2372BNE28/03/2024 11:10:00 AM28/03/2024 11:10:00 AMLanded
VirginVA1239BNE28/03/2024 12:15:00 PM28/03/2024 12:15:00 PMLanded
QN778Labona28/03/2024 01:30:00 PM28/03/2024 01:30:00 PMLanded
VirginVA1243BNE28/03/2024 02:15:00 PM28/03/2024 02:15:00 PMLanded
QantasQF2366BNE28/03/2024 03:20:00 PM28/03/2024 03:20:00 PMLanded
VirginVA1245BNE28/03/2024 03:50:00 PM28/03/2024 03:50:00 PMLanded
QantasQF2368BNE28/03/2024 04:45:00 PM28/03/2024 04:45:00 PMLanded
QantasQF2357MKY28/03/2024 06:25:00 PM28/03/2024 06:25:00 PMLanded
QantasQF1890BNE28/03/2024 07:10:00 PM28/03/2024 07:10:00 PMLanded
VirginVA1251BNE28/03/2024 07:35:00 PM28/03/2024 07:50:00 PMLanded
QantasQF2370BNE28/03/2024 08:30:00 PM28/03/2024 08:30:00 PMLanded

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF2369BNE28/03/2024 06:45:00 AM28/03/2024 07:05:00 AMDeparted
VirginVA1230BNE28/03/2024 06:50:00 AM28/03/2024 06:50:00 AMDeparted
QN773Labona28/03/2024 07:00:00 AM28/03/2024 07:00:00 AMDeparted
QantasQF1995BNE28/03/2024 08:10:00 AM28/03/2024 08:35:00 AMDeparted
QantasQF2354MKY TSV CNS28/03/2024 10:15:00 AM28/03/2024 10:15:00 AMDeparted
QN777Labona28/03/2024 10:30:00 AM28/03/2024 10:30:00 AMDeparted
QantasQF2361BNE28/03/2024 10:40:00 AM28/03/2024 10:40:00 AMDeparted
VirginVA1238BNE28/03/2024 10:50:00 AM28/03/2024 10:50:00 AMDeparted
QantasQF2373BNE28/03/2024 11:40:00 AM28/03/2024 11:40:00 AMDeparted
VirginVA1240BNE28/03/2024 12:50:00 PM28/03/2024 01:15:00 PMDeparted
NC9393BNE28/03/2024 02:30:00 PM28/03/2024 02:30:00 PMDeparted
VirginVA1246BNE28/03/2024 02:50:00 PM28/03/2024 02:50:00 PMDeparted
QantasQF2358MKY TSV CNS28/03/2024 03:50:00 PM28/03/2024 03:50:00 PMDeparted
VirginVA1248BNE28/03/2024 04:30:00 PM28/03/2024 04:30:00 PMDeparted
QantasQF2371BNE28/03/2024 05:10:00 PM28/03/2024 05:10:00 PMDeparted
QantasQF2367BNE28/03/2024 06:50:00 PM28/03/2024 06:50:00 PMDeparted
QantasQF1891BNE28/03/2024 07:50:00 PM28/03/2024 07:50:00 PMDeparted

Further flight information is also available from the airline websites Qantas and Virgin.