Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
BonzaAB623Sunshine Coast02/12/2023 08:10:00 AM02/12/2023 08:10:00 AMLanded
BonzaAB1543Gold Coast02/12/2023 08:50:00 AM02/12/2023 08:50:00 AMCancelled
QantasQF2360BNE02/12/2023 09:50:00 AM02/12/2023 09:50:00 AMLanded
QantasQF2355MKY TSV CNS02/12/2023 10:00:00 AM02/12/2023 10:00:00 AMLanded
VirginVA1235BNE02/12/2023 10:15:00 AM02/12/2023 10:15:00 AMLanded
QantasQF2372BNE02/12/2023 11:15:00 AM02/12/2023 11:10:00 AMLanded
VirginVA1239BNE02/12/2023 12:35:00 PM02/12/2023 01:35:00 PMDelayed
BonzaAB1051Melbourne02/12/2023 03:00:00 PM02/12/2023 03:20:00 PMDelayed
QantasQF2368BNE02/12/2023 04:35:00 PM02/12/2023 04:55:00 PMLanded

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF2369BNE02/12/2023 06:45:00 AM02/12/2023 06:45:00 AMCancelled
VirginVA1230BNE02/12/2023 06:50:00 AM02/12/2023 06:50:00 AMDeparted
BonzaAB1052Melbourne02/12/2023 08:45:00 AM02/12/2023 08:45:00 AMDeparted
BonzaAB1544Gold Coast02/12/2023 09:25:00 AM02/12/2023 09:25:00 AMCancelled
QantasQF2354MKY TSV CNS02/12/2023 10:15:00 AM02/12/2023 10:15:00 AMDeparted
QantasQF2361BNE02/12/2023 10:40:00 AM02/12/2023 10:40:00 AMDeparted
VirginVA1238BNE02/12/2023 10:50:00 AM02/12/2023 10:50:00 AMDeparted
QantasQF2373BNE02/12/2023 11:40:00 AM02/12/2023 11:40:00 AMDeparted
VirginVA1240BNE02/12/2023 01:15:00 PM02/12/2023 02:20:00 PMDeparted
BonzaAB626Sunshine Coast02/12/2023 03:35:00 PM02/12/2023 03:55:00 PMClosed
QantasQF2371BNE02/12/2023 05:00:00 PM02/12/2023 05:20:00 PMDeparted

Further flight information is also available from the airline websites Qantas and Virgin.